Broadcast streaming here >>
http://thechessghost.blogspot.com/p/live-chess-tournaments.html
Standings of Tata Steel Challengers
Score | Rating | TPR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
1 | Bok, B. | 3.5 / 4 | 2560 | 2957 | ½ | 1 | 1 | 1 | ||||||||||
2 | Jobava, B. | 3.5 / 4 | 2710 | 2831 | ½ | 1 | 1 | 1 | ||||||||||
3 | Saric, I. | 3.0 / 4 | 2637 | 2747 | ½ | 1 | 1 | ½ | ||||||||||
4 | Muzychuk, A. | 3.0 / 4 | 2566 | 2746 | 1 | ½ | 1 | ½ | ||||||||||
5 | Duda, J. | 2.0 / 4 | 2553 | 2604 | ½ | 0 | ½ | 1 | ||||||||||
6 | Wojtaszek, R. | 2.0 / 4 | 2711 | 2509 | ½ | 0 | ½ | 1 | ||||||||||
7 | Reinderman, D. | 1.5 / 3 | 2593 | 2638 | 0 | ½ | 1 | |||||||||||
8 | Troff, K. | 1.5 / 4 | 2457 | 2499 | 0 | 0 | ½ | 1 | ||||||||||
9 | Brunello, S. | 1.5 / 3 | 2602 | 2601 | 0 | ½ | 1 | |||||||||||
10 | Zhao, X. | 1.5 / 4 | 2567 | 2489 | 0 | 0 | ½ | 1 | ||||||||||
11 | Timman, J. | 1.0 / 3 | 2607 | 2502 | ½ | ½ | 0 | |||||||||||
12 | Yu, Y. | 1.0 / 3 | 2677 | 2465 | 0 | 0 | 1 | |||||||||||
13 | Van Delft, M. | 1.0 / 4 | 2430 | 2345 | 0 | 0 | 0 | 1 | ||||||||||
14 | Goudriaan, E. | 0.0 / 4 | 2431 | 1805 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment